Showing all 11 resultsSorted by price: high to low











Find the perfect station for your venue size and service needs
|
Drop-In
Installs into countertops or cabinetry. Lower profile, seamless integration.
|
Standalone
Freestanding with built-in legs. Ready to use, no counter needed.
|
||||
|---|---|---|---|---|---|
52″ Drop-In
|
65″ Drop-In
|
52″ Standalone
|
65″ Standalone
|
88″ Standalone
|
|
| Price | $5,590 | $6,850 | $5,950 | $7,500 | $8,880 |
| Dimensions & Specs | |||||
| Dimensions (L×W×H) | 52″ × 24″ × 16″ | 65″ × 24″ × 16″ | 52″ × 24″ × 39″ | 65″ × 24″ × 39″ | 88″ × 24″ × 39″ |
| Weight | 154 lb | 205 lb | 251 lb | 400 lb | 500 lb |
| Footprint | 8.6 ft² | 10.7 ft² | 8.6 ft² | 10.7 ft² | 14.4 ft² |
| Capacity & Coverage | |||||
| Ice Chest Capacity | 135 L / 36 gal | 168 L / 44 gal | 135 L / 36 gal | 168 L / 44 gal | 168 L / 44 gal |
| Real-World Servings | ~200 | ~300 | ~200 | ~300 | ~300 |
| Venue Coverage | 80–120 guests | 120–170 guests | 80–120 guests | 120–170 guests | 150–200+ guests |
| Crew Capacity | 1–2 | 1–3 | 1–2 | 1–3 | 2–4 |
| Ideal Use Case | |||||
| Best For | Compact built-ins Custom counters |
Larger built-ins Permanent installs |
Flexible placement Mobile / multi-station |
Mid-sized venues Scalable setups |
Large venues High-volume service |
| View Details | View Details | View Details | View Details | View Details | |